GS MACH MIT Pp*
The Complete Package, MILK, FAT & PRO with xxcellent FITNESS & UDDERS 130.
£TBC + Vat
Polled | Fitness 129 | Udders 130
AT 76 6928 588 | Birth: 09.01.2023 | GEN. | |
---|---|
K-Cas: AA | B-Cas: A2A2 | aAa: 462531 | |
Fat % | Fertility mat. | Overall Score (CONF)
Pedigree |
||||||||
|
MERCEDES Pp* | MINOR | ||||||
ROLO Pp* | MANOLO Pp* | |||||||
ROBERT | ||||||||
|
GS HUBERBUA | HERMELIN | ||||||
FINJA | IMPERATIV | |||||||
FLORA |
TMI
138 (74) MI
120 (84) BI
111 (70) FIT
129 (79) TEI
137 (81)
138 (74) MI
120 (84) BI
111 (70) FIT
129 (79) TEI
137 (81)
Proof run |
13.08.2024 | TMI 138 (74) |
---|
Milk
0 Daughters MI 120 (84)
Milk
+699
Fat %
+0,05
Fat kg
+34
Protein %
-0,01
Protein kg
+24
+699
+0,05
+34
-0,01
+24
Daughter performance
Section
1st lact
2nd lact
3rd lact
Daug.
Mkg
F%
Fkg
P%
Pkg
Barn Ø
Beef value
BI 111 (70)
Net daily gain
111
(71)
Carcasse perc.
111
(71)
EUROP trade cl.
103
(70)
Fitness
FIT 129 (79)
Longevity
124
(68)
Calving ease pat.
103
(80)
Mastitis
110
(56)
Persistency
97
(75)
Calving ease mat.
102
(74)
Early Fert. Disor.
110
(62)
Yield improvement
102
(72)
Milking behavior
99
(60)
Cysts
109
(61)
Milking speed
102
(83)
Somatic cell count
118
(76)
Milk fever
Udder health
120
(81)
Fecundation
Claw health
96
(68)
Fertility mat.
127
(68)
Vitality
103
(71)
Longevity
124
(68)
Persistency
97
(75)
Yield improvement
102
(72)
Milking speed
102
(83)
Udder health
120
(81)
Fertility mat.
127
(68)
Calving ease pat.
103
(80)
Calving ease mat.
102
(74)
Milking behavior
99
(60)
Somatic cell count
118
(76)
Fecundation
Vitality
103
(71)
Mastitis
110
(56)
Early Fert. Disor.
110
(62)
Cysts
109
(61)
Milk fever
Claw health
96
(68)
Conformation |
Conformation |
0 Daughters | CONF. 81% | CONF. 81% | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 88 | 100 | 112 | 124 | 136 | |||||||||||||
Frame | 115 | |||||||||||||||||
Muscularity | 106 | |||||||||||||||||
Feet & legs | 117 | |||||||||||||||||
Udder | 130 | |||||||||||||||||
Cross height | 119 | small | large | |||||||||||||||
Pelvis length | 112 | short | long | |||||||||||||||
Rump width | 103 | narrow | wide | |||||||||||||||
Body depth | 108 | shallow | deep | |||||||||||||||
Pelvic angle | 104 | ascending | sloped | |||||||||||||||
Hock angle | 84 | steep | angled | |||||||||||||||
Hock develop. | 93 | swollen | dry | |||||||||||||||
Pasterns | 117 | weak | strong | |||||||||||||||
Hoof height | 111 | low | steep | |||||||||||||||
F. udder length | 109 | short | long | |||||||||||||||
R. udder length | 105 | short | long | |||||||||||||||
F. udder attach. | 125 | loose | tight | |||||||||||||||
Ligament | 108 | weak | strong | |||||||||||||||
Udder depth | 125 | deep | high | |||||||||||||||
Teat length | 93 | short | long | |||||||||||||||
Teat thickness | 88 | thin | thick | |||||||||||||||
F. teat placem. | 105 | wide | close | |||||||||||||||
R. teat placem. | 100 | wide | close | |||||||||||||||
R. teat attitude | 102 | outwards | inwards | |||||||||||||||
Udder cleanness | 101 | add. teats | clean |
Dam
GS MACH MIT Pp* - M FLORENCE