GS WUNDAKIND
His FITNESS figures are outstanding Massive MILK +1125 with high FAT & PRO +92kg.
£TBC + Vat
Milk +1125 | Udders 126
AT 90 9840 488 | Birth: 13.01.2023 | GEN. | |
---|---|
K-Cas: AA | B-Cas: A1A2 | aAa: 561432 | |
Milk kg | Yield improvement | Udder
Pedigree |
||||||||
|
WESTWIND | WORLDCUP | ||||||
LIA | GS DER BESTE | |||||||
LINETT | ||||||||
|
HERMELIN | HERZSCHLAG | ||||||
MANGO | MUNGO Pp | |||||||
MARLISE |
TMI
140 (75) MI
132 (84) BI
104 (74) FIT
118 (80) TEI
136 (82)
140 (75) MI
132 (84) BI
104 (74) FIT
118 (80) TEI
136 (82)
Proof run |
13.08.2024 | TMI 140 (75) |
---|
Milk
0 Daughters MI 132 (84)
Milk
+1125
Fat %
+0,06
Fat kg
+53
Protein %
-0,01
Protein kg
+39
+1125
+0,06
+53
-0,01
+39
Daughter performance
Section
1st lact
2nd lact
3rd lact
Daug.
Mkg
F%
Fkg
P%
Pkg
Barn Ø
Beef value
BI 104 (74)
Net daily gain
98
(75)
Carcasse perc.
108
(75)
EUROP trade cl.
101
(73)
Fitness
FIT 118 (80)
Longevity
119
(69)
Calving ease pat.
109
(81)
Mastitis
115
(58)
Persistency
102
(76)
Calving ease mat.
105
(75)
Early Fert. Disor.
95
(63)
Yield improvement
115
(74)
Milking behavior
101
(60)
Cysts
102
(62)
Milking speed
100
(83)
Somatic cell count
125
(76)
Milk fever
Udder health
126
(81)
Fertility
Claw health
98
(69)
Fertility mat.
101
(69)
Vitality
103
(72)
Longevity
119
(69)
Persistency
102
(76)
Yield improvement
115
(74)
Milking speed
100
(83)
Udder health
126
(81)
Fertility mat.
101
(69)
Calving ease pat.
109
(81)
Calving ease mat.
105
(75)
Milking behavior
101
(60)
Somatic cell count
125
(76)
Fertilisation
Vitality
103
(72)
Mastitis
115
(58)
Early Fert. Disor.
95
(63)
Cysts
102
(62)
Milk fever
Claw health
98
(69)
Conformation |
Conformation |
0 Daughters | CONF. 80% | CONF. 80% | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 88 | 100 | 112 | 124 | 136 | |||||||||||||
Frame | 105 | |||||||||||||||||
Muscularity | 102 | |||||||||||||||||
Feet & legs | 100 | |||||||||||||||||
Udder | 126 | |||||||||||||||||
Cross height | 104 | small | large | |||||||||||||||
Pelvis length | 104 | short | long | |||||||||||||||
Rump width | 105 | narrow | wide | |||||||||||||||
Body depth | 105 | shallow | deep | |||||||||||||||
Pelvic angle | 95 | ascending | sloped | |||||||||||||||
Hock angle | 97 | steep | angled | |||||||||||||||
Hock develop. | 91 | swollen | dry | |||||||||||||||
Pasterns | 101 | weak | strong | |||||||||||||||
Hoof height | 106 | low | steep | |||||||||||||||
F. udder length | 98 | short | long | |||||||||||||||
R. udder length | 89 | short | long | |||||||||||||||
F. udder attach. | 113 | loose | tight | |||||||||||||||
Ligament | 118 | weak | strong | |||||||||||||||
Udder depth | 122 | deep | high | |||||||||||||||
Teat length | 82 | short | long | |||||||||||||||
Teat thickness | 84 | thin | thick | |||||||||||||||
F. teat placem. | 104 | wide | close | |||||||||||||||
R. teat placem. | 112 | wide | close | |||||||||||||||
R. teat attitude | 127 | outwards | inwards | |||||||||||||||
Udder cleanness | 106 | add. teats | clean |
Dam
GS WUNDAKIND - M MICAELA