GS DER BESTE
DAM GIDE - 3rd LACT 12,203 4.69 3.25. He is still King of the show ring. His 3rd & 4th LACT Daughters are outstanding
£TBC + Vat
Udders 130
| 99% REL 
| AT 51 4740 229 | Birth: 07.02.2016 | TESTED | |
|---|---|
| F5C | K-Cas: AA | B-Cas: A2A2 | aAa: 351426 | |
| 28% Bilateral eyespot, 20% Red head, 15% Unilateral eyespot |
Pedigree |
||||||||
|
DELL | DEXTRO | ||||||
| ROMVANY | VANSTEIN | |||||||
| ROMWEIN | ||||||||
|
REUMUT | RAUFBOLD | ||||||
| KAMERUN | MANDELA | |||||||
| KRISTA | ||||||||
109 (99) MI
112 (99) BI
99 (99) FIT
98 (99) TEI
110 (99)
Proof run |
08.04.2026 | TMI 109 (99) | |||||||
|---|---|---|---|---|---|---|---|---|---|
Milk
15870 Daughters MI 112 (99)Daughter performance
Beef value
BI 99 (99)Fitness
FIT 98 (99)Conformation |
Conformation |
5413 Daughters | CONF. 99% | CONF. 99% | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 88 | 100 | 112 | 124 | 136 | |||||||||||||
| Frame | 108 | |||||||||||||||||
| Muscularity | 106 | |||||||||||||||||
| Feet & legs | 97 | |||||||||||||||||
| Udder | 125 | |||||||||||||||||
| Cross height | 107 | small | large | |||||||||||||||
| Pelvis length | 110 | short | long | |||||||||||||||
| Rump width | 107 | narrow | wide | |||||||||||||||
| Body depth | 109 | shallow | deep | |||||||||||||||
| Pelvic angle | 102 | ascending | sloped | |||||||||||||||
| Hock angle | 93 | steep | angled | |||||||||||||||
| Hock develop. | 97 | swollen | dry | |||||||||||||||
| Pasterns | 89 | weak | strong | |||||||||||||||
| Hoof height | 101 | low | steep | |||||||||||||||
| F. udder length | 99 | short | long | |||||||||||||||
| R. udder length | 99 | short | long | |||||||||||||||
| F. udder attach. | 121 | loose | tight | |||||||||||||||
| Ligament | 116 | weak | strong | |||||||||||||||
| Udder depth | 119 | deep | high | |||||||||||||||
| Teat length | 90 | short | long | |||||||||||||||
| Teat thickness | 98 | thin | thick | |||||||||||||||
| F. teat placem. | 122 | wide | close | |||||||||||||||
| R. teat placem. | 124 | wide | close | |||||||||||||||
| R. teat attitude | 117 | outwards | inwards | |||||||||||||||
| Udder cleanness | 104 | add. teats | clean | |||||||||||||||
Videos
Daughters
GS DER BESTE - SUNNY (50% RH x 50% FV)
GS DER BESTE - GRETA & STRENCHEN
GS DER BESTE - SJOERDJE 158 (50% RH x 50% FV)
GS DER BESTE - GRETA
GS DER BESTE - GRETA
GS DER BESTE - FREIWILD
GS DER BESTE - NELLY
GS DER BESTE - SORAYA
GS DER BESTE - KIMBERLY
GS DER BESTE - STERNCHEN
GS DER BESTE - ZARA
GS DER BESTE - DOLLY
Dam
GS DER BESTE M: KALLA


