HACKI
His sire stack has all the great’s in his pedigree : HERMELIN, HERZSCHLAG, GS RAU, RUMBA, GS ZUERICH, HUTERA.
HACKI Has some of the best cow families in his pedigree : DAM FUNKI (EX), G DAM Fanta (EX), Sire Side, LEONIE (EX), LYDIA (EX), BLONI (EX), RODICA 88 point udder.
£TBC + Vat
Udders | Milk
Ancestry
HERMELIN - DE 09 51697464
GS HERZSCHLAG
FUNKE - AT 169.071.222
GD FANTA by RAU | G.SIRE ZUERICH
TMI 122 (-) |
MI - (-) |
BI - (-) |
FIT 108 (-) |
---|
Proof run |
Proof run |
- | TMI 122 (-) |
---|
Milk |
- | MI - (-) | Milk |
MI - (-) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +946 | +0.01 | +41 | +0.03 | +31 | ||||
Milk | +976 | ||||||||
Fat % | +0.01 | ||||||||
Fat kg | +41 | ||||||||
Protein % | -0.03 | ||||||||
Protein kg | +31 | ||||||||
Fitness |
Fitness |
FIT 108 (-) | |||
---|---|---|---|---|---|
Longevity | 106 | (-) | Fertility | - | |
Calving ease pat. | 110 | (-) | Calving ease mat. | 110 | (-) |
Fertility mat. | - | (-) | |||
() | () | ||||
Udder health | 106 | (-) | Persistency | 97 | (-) |
Somatic cell count | 109 | (-) | Milking speed | 114 | (-) |
Longevity | 106 | (-) | |||
Fertility | - | ||||
Calving ease pat. | - | (-) | |||
Calving ease mat. | - | (-) | |||
Fertility mat. | - | (-) | |||
() | |||||
() | |||||
Udder health | 106 | (-) | |||
Persistency | 97 | (-) | |||
Somatic cell count | 109 | (-) | |||
Milking speed | 114 | (-) | |||
Mastitis | - | (-) | |||
Milk fever | - | (-) | |||
Early Fert. Disor. | - | (-) | |||
Cysts | 95- | (-) |
Exterieur |
Exterieur |
- | - | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | - | - | - | - | - | - | |||||||
Muscularity | 98 | |||||||||||||
Feet & Legs | 106 | |||||||||||||
Udder | 119 |
FAMILY
HERMELIN by HERZSCHLAG
DAM_FUNKE
G DAM FANTA
G DAM LYDIA
Herzschlag Mother - LEONE
Mother of Zuerich - BLONI