HAMLET Pp*
A polled Herzschlag G Son with outstanding fitness figures of 119. His overall score is excellent. He is an excellent looking bull with super feet, legs and 120 pts for udder should be a good crossing bull and is easy calving.
£16.00 + Vat
Udders | Fitness
Ancestry
HERMELIN - DE 09 51697464
HERZSCHLAG | HUTERA
RODICA | GS RAVE | REGATTA
ARIELLE Pp* - AT 553.115.738
1/100 4.271 3,84 3,16 299
HL
MAHANGO Pp* | MUNGO Pp
ARIANE Pp* | INCREDIBLE PP* | ARENA
gGZW / K-Kas: AB / B-Kas: A1A1
TMI 132 (62) |
MI 120 (68) |
BI 114 (58) |
FIT 119 (66) |
---|
Proof run |
Proof run |
11.08.2020 | TMI 132 (62) |
---|
Milk |
0 Daughters | MI 120 (68) | Milk |
MI 120 (68) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +717 | +0,06 | +35 | -0,04 | +22 | ||||
Milk | +717 | ||||||||
Fat % | +0,06 | ||||||||
Fat kg | +35 | ||||||||
Protein % | -0,04 | ||||||||
Protein kg | +22 | ||||||||
Beef value |
Beef value |
BI 114 (58) | |||
---|---|---|---|---|---|
Net daily gain | 110 | (62) | Carcasse perc.. | 112 | (55) |
EUROP trade cl. | 110 | (60) | |||
Net daily gain | 110 | (62) | |||
Carcasse perc.. | 112 | (55) | |||
EUROP trade cl. | 110 | (60) |
Fitness |
Fitness |
FIT 119 (66) | |||
---|---|---|---|---|---|
Longevity | 122 | (66) | |||
Calving ease pat. | 107 | (64) | Calving ease mat. | 107 | (57) |
Fertility mat. | 106 | (45) | |||
() | () | ||||
Udder health | 115 | (68) | Persistency | 110 | (68) |
Somatic cell count | 116 | (65) | Milking speed | 109 | (66) |
() | () | ||||
() | () | ||||
Longevity | 122 | (66) | |||
Calving ease pat. | 107 | (64) | |||
Calving ease mat. | 107 | (57) | |||
Fertility mat. | 106 | (45) | |||
() | |||||
() | |||||
Udder health | 115 | (68) | |||
Persistency | 110 | (68) | |||
Somatic cell count | 116 | (65) | |||
Milking speed | 109 | (66) | |||
() | |||||
() | |||||
() | |||||
() |
Exterieur |
Exterieur |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 105 | |||||||||||||
Muscularity | 101 | |||||||||||||
Feet & legs | 114 | |||||||||||||
Udder | 120 | |||||||||||||
Cross height | 106 | |||||||||||||
Pelvis length | 103 | |||||||||||||
Rump width | 100 | |||||||||||||
Body depth | 103 | |||||||||||||
Pelvic angle | 116 | |||||||||||||
Rear leg-side v. | 104 | |||||||||||||
Hock develop. | 105 | |||||||||||||
Pasterns | 106 | |||||||||||||
Hoof height | 111 | |||||||||||||
Fore udder length | 110 | |||||||||||||
Rear udder length | 106 | |||||||||||||
Fore udder attachment | 115 | |||||||||||||
Ligament | 112 | |||||||||||||
Udder depth | 105 | |||||||||||||
Teat length | 97 | |||||||||||||
Teat thickness | 94 | |||||||||||||
Fore teat placement | 106 | |||||||||||||
Rear teat placement | 113 | |||||||||||||
Rear teat attitude | 119 | |||||||||||||
Additional teats | 103 |
Dam

Mahango Pp - Arielle Pp*