METIS is the complete package. He is Polled and A2 A2 from a 10,820 kg Heifer. He is the best looking Fleckvieh Bull I have ever seen!
£TBC + Vat
Milk
| Fat & Pro
| Fitness
| Udders 
| AT 92 7830 189 | Birth: 02.04.2024 | GEN. | |
|---|---|
| K-Cas: AB | B-Cas: A2A2 | aAa: 654123 | |
Milk value | Longevity | Teat thickness



Pedigree |
||||||||
|
MARTINUS P*S | MUNTER P*S | ||||||
| FUTURE | JARON | |||||||
| FINJA | ||||||||
|
GS DELUXE | GS DEFACTO | ||||||
| LORE | GS HERZTAKT | |||||||
| LIVERPOOL | ||||||||



TMI
144 (76) MI
132 (84) BI
100 (76) FIT
126 (81) TEI
137 (82)
144 (76) MI
132 (84) BI
100 (76) FIT
126 (81) TEI
137 (82)
Proof run | 08.04.2026 | TMI 144 (76) | |||||||
|---|---|---|---|---|---|---|---|---|---|
Milk
0 Daughters MI 132 (84)Milk +1021
Fat % +0,09
Fat kg +51
Protein % +0,04
Protein kg +40
+1021
+0,09
+51
+0,04
+40
Daughter performance
Section 100 day yield 1st lact 2nd lact 3rd lact
Daug.
Mkg
F%
Fkg
P%
Pkg
Barn Ø
Beef value
BI 100 (76)Net daily gain
113 (76)
Carcasse perc.
88 (76)
EUROP trade cl.
105 (75)
Fitness
FIT 126 (81)Longevity
121 (70)
Calving ease pat.
101 (80)
Mastitis
119 (61)
Persistency
103 (77)
Calving ease mat.
104 (77)
Early Fert. Disor.
111 (64)
Yield improvement
107 (73)
Milking behavior
111 (61)
Cysts
113 (64)
Milking speed
115 (84)
Somatic cell count
118 (77)
Milk fever
Udder health
121 (82)
Fecundation
Claw health
95 (72)
Fertility mat.
118 (70)
Vitality
105 (73)
Longevity
121 (70)
Persistency
103 (77)
Yield improvement
107 (73)
Milking speed
115 (84)
Udder health
121 (82)
Fertility mat.
118 (70)
Calving ease pat.
101 (80)
Calving ease mat.
104 (77)
Milking behavior
111 (61)
Somatic cell count
118 (77)
Fecundation
Vitality
105 (73)
Mastitis
119 (61)
Early Fert. Disor.
111 (64)
Cysts
113 (64)
Milk fever
Claw health
95 (72)
Conformation |
Conformation | 0 Daughters | CONF. 81% | CONF. 81% | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 88 | 100 | 112 | 124 | 136 | |||||||||||||
| Frame | 98 | |||||||||||||||||
| Muscularity | 99 | |||||||||||||||||
| Feet & legs | 108 | |||||||||||||||||
| Udder | 122 | |||||||||||||||||
| Cross height | 98 | small | large | |||||||||||||||
| Pelvis length | 100 | short | long | |||||||||||||||
| Rump width | 93 | narrow | wide | |||||||||||||||
| Body depth | 103 | shallow | deep | |||||||||||||||
| Pelvic angle | 92 | ascending | sloped | |||||||||||||||
| Hock angle | 99 | steep | angled | |||||||||||||||
| Hock develop. | 102 | swollen | dry | |||||||||||||||
| Pasterns | 102 | weak | strong | |||||||||||||||
| Hoof height | 101 | low | steep | |||||||||||||||
| F. udder length | 103 | short | long | |||||||||||||||
| R. udder length | 104 | short | long | |||||||||||||||
| F. udder attach. | 112 | loose | tight | |||||||||||||||
| Ligament | 107 | weak | strong | |||||||||||||||
| Udder depth | 114 | deep | high | |||||||||||||||
| Teat length | 109 | short | long | |||||||||||||||
| Teat thickness | 102 | thin | thick | |||||||||||||||
| F. teat placem. | 109 | wide | close | |||||||||||||||
| R. teat placem. | 113 | wide | close | |||||||||||||||
| R. teat attitude | 110 | outwards | inwards | |||||||||||||||
| Udder cleanness | 101 | add. teats | clean | |||||||||||||||
Dam
GS METRIS Pp* - M LIBERA
GS METRIS Pp* - M LIBERA
GS METRIS Pp* - GM LORE
GS METRIS Pp* - GGM LIVERPOOL