New Outcross Bull with massive Milk Fat & PRO. A Real star for the Future.
£TBC + Vat
Milk
| Fitness
| Fat & Pro
| DE 09 59329127 | Birth: 30.09.2024 | GEN. | |
|---|---|
| K-Cas: AA | B-Cas: A1A2 | |
Milk kg | Fertility mat. | R. teat placem.

Pedigree |
||||||||
|
EPIK | EDELSTEIN | ||||||
| FERRERO | MIDWEST | |||||||
| FILA | ||||||||
|
HASHTAG | HAYABUSA | ||||||
| ZIRGL | WOLGASAND | |||||||
| ZIRBEL | ||||||||

TMI
150 (76) MI
134 (85) BI
111 (72) FIT
126 (81) TEI
142 (83)
150 (76) MI
134 (85) BI
111 (72) FIT
126 (81) TEI
142 (83)
Proof run | 08.04.2026 | TMI 150 (76) | |||||||
|---|---|---|---|---|---|---|---|---|---|
Milk
0 Daughters MI 134 (85)Milk +1135
Fat % +0,12
Fat kg +59
Protein % +0,00
Protein kg +41
+1135
+0,12
+59
+0,00
+41
Daughter performance
Section 100 day yield 1st lact 2nd lact 3rd lact
Daug.
Mkg
F%
Fkg
P%
Pkg
Barn Ø
Beef value
BI 111 (72)Net daily gain
107 (73)
Carcasse perc.
109 (73)
EUROP trade cl.
109 (71)
Fitness
FIT 126 (81)Longevity
117 (71)
Calving ease pat.
102 (81)
Mastitis
111 (61)
Persistency
108 (77)
Calving ease mat.
102 (75)
Early Fert. Disor.
114 (65)
Yield improvement
112 (75)
Milking behavior
100 (63)
Cysts
107 (64)
Milking speed
114 (85)
Somatic cell count
114 (78)
Milk fever
Udder health
114 (83)
Fecundation
Claw health
99 (72)
Fertility mat.
121 (71)
Vitality
113 (73)
Longevity
117 (71)
Persistency
108 (77)
Yield improvement
112 (75)
Milking speed
114 (85)
Udder health
114 (83)
Fertility mat.
121 (71)
Calving ease pat.
102 (81)
Calving ease mat.
102 (75)
Milking behavior
100 (63)
Somatic cell count
114 (78)
Fecundation
Vitality
113 (73)
Mastitis
111 (61)
Early Fert. Disor.
114 (65)
Cysts
107 (64)
Milk fever
Claw health
99 (72)
Conformation |
Conformation | 0 Daughters | CONF. 83% | CONF. 83% | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 88 | 100 | 112 | 124 | 136 | |||||||||||||
| Frame | 104 | |||||||||||||||||
| Muscularity | 108 | |||||||||||||||||
| Feet & legs | 103 | |||||||||||||||||
| Udder | 113 | |||||||||||||||||
| Cross height | 104 | small | large | |||||||||||||||
| Pelvis length | 100 | short | long | |||||||||||||||
| Rump width | 103 | narrow | wide | |||||||||||||||
| Body depth | 107 | shallow | deep | |||||||||||||||
| Pelvic angle | 105 | ascending | sloped | |||||||||||||||
| Hock angle | 97 | steep | angled | |||||||||||||||
| Hock develop. | 102 | swollen | dry | |||||||||||||||
| Pasterns | 98 | weak | strong | |||||||||||||||
| Hoof height | 100 | low | steep | |||||||||||||||
| F. udder length | 109 | short | long | |||||||||||||||
| R. udder length | 103 | short | long | |||||||||||||||
| F. udder attach. | 107 | loose | tight | |||||||||||||||
| Ligament | 109 | weak | strong | |||||||||||||||
| Udder depth | 105 | deep | high | |||||||||||||||
| Teat length | 88 | short | long | |||||||||||||||
| Teat thickness | 98 | thin | thick | |||||||||||||||
| F. teat placem. | 86 | wide | close | |||||||||||||||
| R. teat placem. | 102 | wide | close | |||||||||||||||
| R. teat attitude | 112 | outwards | inwards | |||||||||||||||
| Udder cleanness | 102 | add. teats | clean | |||||||||||||||
Dam
EXZELLENT - cow family ZENTTO
EXZELLENT - cow family ZENTTO