MONT BLANC
A great all rounder with great linear score and excellent udders. Super value at £13
£13.00 + Vat
Udders | Feet
Ancestry
MINT - DE 09 48271424
MANIGO | MANDELA
INKA | GS RAU | IRIS
STAR - AT 214.160.522
3/3 8.433 4,68 3,70 707
HL 3. 9.958 5,10 3,68 875
WILLE | WINNIPEG
SISSI | VANSTEIN | SUSI
GZW / K-Kas: BB / B-Kas: A2A2 / aAa: 564132
TMI 117 (84) |
MI 120 (91) |
BI 89 (97) |
FIT 104 (81) |
---|
Proof run |
Proof run |
11.08.2020 | TMI 117 (84) |
---|
Milk |
105 Daughters | MI 120 (91) | Milk |
MI 120 (91) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +690 | -0,02 | +27 | +0,07 | +30 | ||||
Milk | +690 | ||||||||
Fat % | -0,02 | ||||||||
Fat kg | +27 | ||||||||
Protein % | +0,07 | ||||||||
Protein kg | +30 | ||||||||
Beef value |
Beef value |
BI 89 (97) | |||
---|---|---|---|---|---|
Net daily gain | 104 | (98) | Carcasse perc.. | 83 | (98) |
EUROP trade cl. | 94 | (97) | |||
Net daily gain | 104 | (98) | |||
Carcasse perc.. | 83 | (98) | |||
EUROP trade cl. | 94 | (97) |
Fitness |
Fitness |
FIT 104 (81) | |||
---|---|---|---|---|---|
Longevity | 108 | (76) | Fertility | 2 | |
Calving ease pat. | 98 | (98) | Calving ease mat. | 104 | (82) |
Fertility mat. | 90 | (63) | |||
() | () | ||||
Udder health | 115 | (87) | Persistency | 101 | (91) |
Somatic cell count | 112 | (87) | Milking speed | 113 | (92) |
Mastitis | 114 | (38) | Milk fever | 112 | (58) |
Early Fert. Disor. | 98 | (49) | Cysts | 95 | (40) |
Longevity | 108 | (76) | |||
Fertility | 2 | ||||
Calving ease pat. | 98 | (98) | |||
Calving ease mat. | 104 | (82) | |||
Fertility mat. | 90 | (63) | |||
() | |||||
() | |||||
Udder health | 115 | (87) | |||
Persistency | 101 | (91) | |||
Somatic cell count | 112 | (87) | |||
Milking speed | 113 | (92) | |||
Mastitis | 114 | (38) | |||
Milk fever | 112 | (58) | |||
Early Fert. Disor. | 98 | (49) | |||
Cysts | 95 | (40) |
Exterieur |
Exterieur |
aAa: 564132 | 54 Daughters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 105 | |||||||||||||
Muscularity | 94 | |||||||||||||
Feet & legs | 116 | |||||||||||||
Udder | 119 | |||||||||||||
Cross height | 109 | |||||||||||||
Pelvis length | 108 | |||||||||||||
Rump width | 94 | |||||||||||||
Body depth | 96 | |||||||||||||
Pelvic angle | 109 | |||||||||||||
Rear leg-side v. | 108 | |||||||||||||
Hock develop. | 114 | |||||||||||||
Pasterns | 107 | |||||||||||||
Hoof height | 106 | |||||||||||||
Fore udder length | 109 | |||||||||||||
Rear udder length | 110 | |||||||||||||
Fore udder attachment | 110 | |||||||||||||
Ligament | 112 | |||||||||||||
Udder depth | 114 | |||||||||||||
Teat length | 102 | |||||||||||||
Teat thickness | 104 | |||||||||||||
Fore teat placement | 108 | |||||||||||||
Rear teat placement | 105 | |||||||||||||
Rear teat attitude | 105 | |||||||||||||
Additional teats | 95 |
Daughters

MONT BLANC - GANSEBLUME
Dam

MONT BLANC - M STAR