ENRICO
ENRICO has a TMI of 132 with +1030 milk and positive for fat & pro. His linear is excellent with 107 for fitness
£15.00 + Vat
Fitness
Ancestry
GS ENJO - AT 657.692.729
GS ELVIS | EVEREST
ROSELLA | POLARBAER | ROSE
SIMONE - AT 727.216.829
2/1 7.961 3,86 3,51 587
HL 1. 7.961 3,86 3,51 587
HERZSCHLAG | HUTERA
SISSI | WALDBRAND | SIGLINDE
gGZW / K-Kas: AB / B-Kas: A1A2
TMI 132 (64) |
MI 129 (69) |
BI 115 (68) |
FIT 107 (67) |
---|
Proof run |
Proof run |
11.08.2020 | TMI 132 (64) |
---|
Milk |
0 Daughters | MI 129 (69) | Milk |
MI 129 (69) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +1030 | +0,01 | +44 | +0,00 | +37 | ||||
Milk | +1030 | ||||||||
Fat % | +0,01 | ||||||||
Fat kg | +44 | ||||||||
Protein % | +0,00 | ||||||||
Protein kg | +37 | ||||||||
Beef value |
Beef value |
BI 115 (68) | |||
---|---|---|---|---|---|
Net daily gain | 121 | (72) | Carcasse perc.. | 103 | (65) |
EUROP trade cl. | 114 | (69) | |||
Net daily gain | 121 | (72) | |||
Carcasse perc.. | 103 | (65) | |||
EUROP trade cl. | 114 | (69) |
Fitness |
Fitness |
FIT 107 (67) | |||
---|---|---|---|---|---|
Longevity | 107 | (67) | |||
Calving ease pat. | 105 | (65) | Calving ease mat. | 111 | (56) |
Fertility mat. | 110 | (46) | |||
() | () | ||||
Udder health | 99 | (70) | Persistency | 108 | (69) |
Somatic cell count | 101 | (67) | Milking speed | 111 | (68) |
() | () | ||||
() | () | ||||
Longevity | 107 | (67) | |||
Calving ease pat. | 105 | (65) | |||
Calving ease mat. | 111 | (56) | |||
Fertility mat. | 110 | (46) | |||
() | |||||
() | |||||
Udder health | 99 | (70) | |||
Persistency | 108 | (69) | |||
Somatic cell count | 101 | (67) | |||
Milking speed | 111 | (68) | |||
() | |||||
() | |||||
() | |||||
() |
Exterieur |
Exterieur |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 109 | |||||||||||||
Muscularity | 105 | |||||||||||||
Feet & legs | 99 | |||||||||||||
Udder | 112 | |||||||||||||
Cross height | 106 | |||||||||||||
Pelvis length | 106 | |||||||||||||
Rump width | 107 | |||||||||||||
Body depth | 115 | |||||||||||||
Pelvic angle | 105 | |||||||||||||
Rear leg-side v. | 106 | |||||||||||||
Hock develop. | 99 | |||||||||||||
Pasterns | 102 | |||||||||||||
Hoof height | 103 | |||||||||||||
Fore udder length | 109 | |||||||||||||
Rear udder length | 107 | |||||||||||||
Fore udder attachment | 113 | |||||||||||||
Ligament | 103 | |||||||||||||
Udder depth | 95 | |||||||||||||
Teat length | 110 | |||||||||||||
Teat thickness | 110 | |||||||||||||
Fore teat placement | 102 | |||||||||||||
Rear teat placement | 98 | |||||||||||||
Rear teat attitude | 102 | |||||||||||||
Additional teats | 98 |
-

HERZSCHLAG