GS DOC
One of the highest TMI bulls with 136 points with +1212kg milk and +92kg of fat & pro. His dam Laura below is an excellent cow she give 10,674 in her 2nd lact to 4.20 3.58. He is also A2 A2 he excels for fitness, feet and legs.
£17.00 + Vat
Milk
Ancestry
DREAM - AT 353.547.428
DAX | DELL
LENA | EVEREST | LIESI
LAURA - AT 353.515.528
3/2 10.268 4,18 3,67 806
HL 2. 10.674 4,20 3,58 831
WATT | WILLENBERG
LADY | VLAX | LAURA
GZW / K-Kas: AA / B-Kas: A2A2 / 6,7% RF
TMI 136 (62) |
MI 133 (67) |
BI 118 (62) |
FIT 106 (65) |
---|
Proof run |
Proof run |
11.08.2020 | TMI 136 (62) |
---|
Milk |
0 Daughters | MI 133 (67) | Milk |
MI 133 (67) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +1212 | +0,02 | +52 | -0,03 | +40 | ||||
Milk | +1212 | ||||||||
Fat % | +0,02 | ||||||||
Fat kg | +52 | ||||||||
Protein % | -0,03 | ||||||||
Protein kg | +40 | ||||||||
Beef value |
Beef value |
BI 118 (62) | |||
---|---|---|---|---|---|
Net daily gain | 120 | (67) | Carcasse perc.. | 116 | (57) |
EUROP trade cl. | 109 | (65) | |||
Net daily gain | 120 | (67) | |||
Carcasse perc.. | 116 | (57) | |||
EUROP trade cl. | 109 | (65) |
Fitness |
Fitness |
FIT 106 (65) | |||
---|---|---|---|---|---|
Longevity | 106 | (66) | |||
Calving ease pat. | 112 | (66) | Calving ease mat. | 112 | (54) |
Fertility mat. | 106 | (44) | |||
() | () | ||||
Udder health | 94 | (68) | Persistency | 109 | (68) |
Somatic cell count | 94 | (65) | Milking speed | 108 | (66) |
() | () | ||||
() | () | ||||
Longevity | 106 | (66) | |||
Calving ease pat. | 112 | (66) | |||
Calving ease mat. | 112 | (54) | |||
Fertility mat. | 106 | (44) | |||
() | |||||
() | |||||
Udder health | 94 | (68) | |||
Persistency | 109 | (68) | |||
Somatic cell count | 94 | (65) | |||
Milking speed | 108 | (66) | |||
() | |||||
() | |||||
() | |||||
() |
Exterieur |
Exterieur |
0 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 96 | |||||||||||||
Muscularity | 88 | |||||||||||||
Feet & legs | 119 | |||||||||||||
Udder | 112 | |||||||||||||
Cross height | 96 | |||||||||||||
Pelvis length | 96 | |||||||||||||
Rump width | 102 | |||||||||||||
Body depth | 98 | |||||||||||||
Pelvic angle | 103 | |||||||||||||
Rear leg-side v. | 98 | |||||||||||||
Hock develop. | 124 | |||||||||||||
Pasterns | 105 | |||||||||||||
Hoof height | 100 | |||||||||||||
Fore udder length | 106 | |||||||||||||
Rear udder length | 122 | |||||||||||||
Fore udder attachment | 97 | |||||||||||||
Ligament | 117 | |||||||||||||
Udder depth | 91 | |||||||||||||
Teat length | 96 | |||||||||||||
Teat thickness | 114 | |||||||||||||
Fore teat placement | 120 | |||||||||||||
Rear teat placement | 114 | |||||||||||||
Rear teat attitude | 105 | |||||||||||||
Additional teats | 103 |
Dam

HERZSCHLAG - M LEONIE